
THREE-PART SLIDING SHOWER DOOR
An extremely durable, almost indestructible shower door. Also ideal for commercial spaces. Ideal solution for recesses in the width of 80 - 130 cm.
- Dimensions: 80, 90, 100, 110, 120, 130 cm
- Colour: Frame – white, satin, black
- Safety glass panelling: 3 mm; Transparent, Grape
- Plastic panelling: Pearl
- Height: 188 cm / 198 cm
- Warranty: 5 years
The product consists of one fixed and two sliding parts. Turning the product by 180° provides the left- or right-handed sliding door option. It is installed in a tiled corner of the bathroom on the RAVAK ANETA, ANGELA, PERSEUS, PERSEUS PRO, PERSEUS PRO FLAT, PERSEUS PRO CHROME, GIGANT PRO, GIGANT PRO FLAT and GIGANT PRO CHROME shower trays or directly on the floor with a built-in drain channel or floor drain. You can create an L-shaped shower enclosure by combining it with one fixed APSS wall or a U-shaped enclosure by combining it with two APSS walls. We can also supply bespoke shower doors.
Before installing the product, pay attention to the technical documents under the “Download” tab; the figure in the name of a particular product does not indicate its exact dimensions.
ORDER NUMBER | DIMENSIONS | DESCRIPTION |
---|---|---|
00V401R211 | 770-810x1980 Entry 395 mm |
Shower door ASDP3-80 198 white+polystyrene Pearl |
00V401R2Z1 | Shower door ASDP3-80 198 white+glass Transparent | |
00V401R2ZG | Shower door ASDP3-80 198 white+glass Grape | |
00V40UR211 | Shower door ASDP3-80 198 satin+polystyrene Pearl | |
00V40UR2Z1 | Shower door ASDP3-80 198 satin+glass Transparent | |
00V40UR2ZG | Shower door ASDP3-80 198 satin+glass Grape | |
00V403R211 | Shower door ASDP3-80 198 black+polystyrene Pearl | |
00V403R2Z1 | Shower door ASDP3-80 198 black+glass Transparent | |
00V403R2ZG | Shower door ASDP3-80 198 black+glass Grape | |
00V701R211 | 870-910x1980 Entry 461 mm |
Shower door ASDP3-90 198 white+polystyrene Pearl |
00V701R2Z1 | Shower door ASDP3-90 198 white+glass Transparent | |
00V701R2ZG | Shower door Shower door ASDP3-90 198 white+glass Grape | |
00V70UR211 | Shower door ASDP3-90 198 satin+polystyrene Pearl | |
00V70UR2Z1 | Shower door ASDP3-90 198 satin+glass Transparent | |
00V70UR2ZG | Shower door ASDP3-90 198 satin+glass Grape | |
00V703R211 | Shower door ASDP3-90 198 black+polystyrene Pearl | |
00V703R2Z1 | Shower door ASDP3-90 198 black+glass Transparent | |
00V703R2ZG | Shower door ASDP3-90 198 black+glass Grape | |
00VA01R211 | 970-1010x1980 Entry 528 mm |
Shower door ASDP3-100 198 white+polystyrene Pearl |
00VA01R2Z1 | Shower door ASDP3-100 198 white+glass Transparent | |
00VA01R2ZG | Shower door ASDP3-100 198 white+glass Grape | |
00VA0UR211 | Shower door ASDP3-100 198 satin+polystyrene Pearl | |
00VA0UR2Z1 | Shower door ASDP3-100 198 satin+glass Transparent | |
00VA0UR2ZG | Shower door ASDP3-100 198 satin+glass Grape | |
00VA03R211 | Shower door ASDP3-100 198 black+polystyrene Pearl | |
00VA03R2Z1 | Shower door ASDP3-100 198 black+glass Transparent | |
00VA03R2ZG | Shower door ASDP3-100 198 black+glass Grape | |
00VD01R211 | 1070-1110x1980 Entry 595 mm |
Shower door ASDP3-110 198 white+polystyrene Pearl |
00VD01R2Z1 | Shower door ASDP3-110 198 white+glass Transparent | |
00VD01R2ZG | Shower door ASDP3-110 198 white+glass Grape | |
00VD0UR211 | Shower door ASDP3-110 198 satin+polystyrene Pearl | |
00VD0UR2Z1 | Shower door ASDP3-110 198 satin+glass Transparent | |
00VD0UR2ZG | Shower door ASDP3-110 198 satin+glass Grape | |
00VD03R211 | Shower door ASDP3-110 198 black+polystyrene Pearl | |
00VD03R2Z1 | Shower door ASDP3-110 198 black+glass Transparent | |
00VD03R2ZG | Shower door ASDP3-110 198 black+glass Grape | |
00VG01R211 | 1170-1210x1980 Entry 661 mm |
Shower door ASDP3-120 198 white+polystyrene Pearl |
00VG01R2Z1 | Shower door ASDP3-120 198 white+glass Transparent | |
00VG01R2ZG | Shower door ASDP3-120 198 white+glass Grape | |
00VG0UR211 | Shower door ASDP3-120 198 satin+polystyrene Pearl | |
00VG0UR2Z1 | Shower door ASDP3-120 198 satin+glass Transparent | |
00VG0UR2ZG | Shower door ASDP3-120 198 satin+glass Grape | |
00VG03R211 | Shower door ASDP3-120 198 black+polystyrene Pearl | |
00VG03R2Z1 | Shower door ASDP3-120 198 black+glass Transparent | |
00VG03R2ZG | Shower door ASDP3-120 198 black+glass Grape | |
00VJ01R211 | 1270-1310x1980 Entry 728 mm |
Shower door ASDP3-130 198 white+polystyrene Pearl |
00VJ01R2Z1 | Shower door ASDP3-130 198 white+glass Transparent | |
00VJ01R2ZG | Shower door ASDP3-130 198 white+glass Grape | |
00VJ0UR211 | Shower door ASDP3-130 198 satin+polystyrene Pearl | |
00VJ0UR2Z1 | Shower door ASDP3-130 198 satin+glass Transparent | |
00VJ0UR2ZG | Shower door ASDP3-130 198 satin+glass Grape | |
00VJ03R211 | Shower door ASDP3-130 198 black+polystyrene Pearl | |
00VJ03R2Z1 | Shower door ASDP3-130 198 black+glass Transparent | |
00VJ03R2ZG | Shower door ASDP3-130 198 black+glass Grape | |
E778801119802 | Height 1980 | Extension profile ANPS 198 white |
E778801U19802 | Extension profile ANPS 198 satin | |
E778801319802 | Extension profile ANPS 198 black | |
E119800021 | Aluminium profile AT 198 white | |
00V4010211 | 770-810x1880 Entry 395 mm |
Shower door ASDP3-80 white+polystyrene Pearl |
00V40102Z1 | Shower doors ASDP3-80 white+glass Transparent | |
00V40102ZG | Shower doors ASDP3-80 white+glass Grape | |
00V40U0211 | Shower door ASDP3-80 satin+ polystyrene Pearl | |
00V40U02Z1 | Shower door ASDP3-80 satin+glass Transparent | |
00V40U02ZG | Shower door ASDP3-80 satin+glass Grape | |
00V7010211 | 870-910x1880 Entry 461 mm |
Shower door ASDP3-90 white+polystyrene Pearl |
00V70102Z1 | Shower door ASDP3-90 white+glass Transparent | |
00V70102ZG | Shower door ASDP3-90 white+glass Grape | |
00V70U0211 | Shower door ASDP3-90 satin+polystyrene Pearl | |
00V70U02Z1 | Shower door ASDP3-90 satin+glass Transparent | |
00V70U02ZG | Shower door ASDP3-90 satin+glass Grape | |
00VA010211 | 970-1010x1880 Entry 528 mm |
Shower doors ASDP3-100 white+polystyrene Pearl |
00VA0102Z1 | Shower doors ASDP3-100 white+glass Transparent | |
00VA0102ZG | Shower doors ASDP3-100 white+glass Grape | |
00VA0U0211 | Shower door ASDP3-100 satin+polystyrene Pearl | |
00VA0U02Z1 | Shower door ASDP3-100 satin+glass Transparent | |
00VA0U02ZG | Shower door ASDP3-100 satin+glass Grape | |
00VD010211 | 1070-1110x1880 Entry 595 mm |
Shower doors ASDP3-110 white+polystyrene Pearl |
00VD0102Z1 | Shower doors ASDP3-110 white+glass Transparent | |
00VD0102ZG | Shower doors ASDP3-110 white+glass Grape | |
00VG010211 | 1170-1210x1880 Entry 661 mm |
Shower door ASDP3-120 white+polystyrene Pearl |
00VG0102Z1 | Shower door ASDP3-120 white+glass Transparent | |
00VG0102ZG | Shower door ASDP3-120 white+glass Grape | |
00VJ010211 | 1270-1310x1880 Entry 728 mm |
Shower door ASDP3-130 white+polystyrene Pearl |
00VJ0102Z1 | Shower door ASDP3-130 white+glass Transparent | |
00VJ0102ZG | Shower door ASDP3-130 white+glass Grape | |
00VD0U0211 | 1070-1110x1880 Entry 595 mm |
Shower door ASDP3-110 satin+pearl |
00VD0U02Z1 | Shower door ASDP3-110 satin+transparent | |
00VD0U02ZG | Shower door ASDP3-110 satin+grape | |
00VG0U0211 | 1170-1210x1880 Entry 661 mm |
Shower door ASDP3-120 satin+pearl |
00VG0U02Z1 | Shower door ASDP3-120 satin+transparent | |
00VG0U02ZG | Shower door ASDP3-120 satin+grape | |
00VJ0U0211 | 1270-1310x1880 Entry 728 mm |
Shower door ASDP3-130 satin+pearl |
00VJ0U02Z1 | Shower door ASDP3-130 satin+transparent | |
00VJ0U02ZG | Shower door ASDP3-130 satin+grape |